Early Pregnancy Detection|18+| Earn up to $250

Opioid Use Disorder | 18-65 | Earn up to $2,075

Social Anxiety Disorder (SAD) |18-65| Outpatient | Earn up to $375

Major Depressive Disorder |18+| Outpatient | Earn Up to $925

Major Depressive Disorder |18-65| Outpatient | Earn up to $800

Generalized Anxiety Disorder |18-70| Outpatient | Psychedelic

ADHD+GAD |18-65| Outpatient | Earn up to $800

Acute Schizophrenia | 18-65 | Inpatient | Earn up to $11,700

Generalized Anxiety Disorder |18-74| Outpatient |

Acute Schizophrenia | 18-64| Inpatient | Earn up to $12,250

Generalized Anxiety Disorder |18-65| Outpatient | Earn up to $1,983

Major Depressive Disorder |21-65| Outpatient | Earn up to $2,275

Opioid Use Disorder | 18-65 | Earn up to $2,075

Binge Eating Disorder | 18-55 | Outpatient | Up to $1,300

Bipolar Depression |18-65| Outpatient | Earn up to $900

Clinical Research Study